To narrow down the results, choose a year and/or attained class from the drop-down lists and click on the Search button.
Return to the Seed Potato Register page| Variety | PB | S | SE | E | Total 2025 | Total 2024 |
|---|---|---|---|---|---|---|
| ACCORD | 4.847 | 16.490 | 2.100 | - | 23.437 | 15.155 |
| ACOUSTIC | 0.185 | 1.430 | 0.220 | 2.000 | 3.835 | 6.370 |
| ADIB | 0.019 | 1.000 | 19.510 | 3.000 | 23.529 | 20.818 |
| AGRIA | 1.503 | 2.020 | 3.800 | - | 7.323 | 7.420 |
| ALANIS | 0.440 | 6.962 | 4.800 | - | 12.202 | 17.700 |
| ALBERTA | 0.050 | - | - | - | 0.05 | 0.084 |
| ALEGRIA | 0.016 | 2.500 | 0.830 | - | 3.346 | 1.700 |
| ALEXANDRA | 4.705 | 10.890 | - | - | 15.595 | 14.230 |
| ALEXIA | - | 0.340 | - | - | 0.34 | 0.100 |
| ALOUETTE | 0.840 | 1.100 | - | - | 1.94 | 3.380 |
| AMANDA | 3.134 | 35.180 | - | - | 38.314 | 11.320 |
| AMORA | 1.079 | 5.780 | 0.800 | 0.510 | 8.169 | 13.628 |
| ANNA | - | - | - | - | - | 3.100 |
| ANNALISA | 1.420 | 4.109 | 0.410 | - | 5.939 | 5.990 |
| APACHE | 0.040 | - | - | 0.200 | 0.24 | 1.200 |
| ARCADE | - | 12.960 | 2.000 | 0.400 | 15.36 | 20.700 |
| ARGOS | - | - | 0.400 | - | 0.4 | 0.200 |
| ARJA | - | 0.100 | - | - | 0.1 | 0.133 |
| ARMEDI | 0.060 | - | - | - | 0.06 | - |
| ARRAN PILOT | - | 0.300 | 0.200 | - | 0.5 | 1.400 |
| ARRAN VICTORY | - | - | - | 0.800 | 0.8 | 0.900 |
| ARSENAL | 1.378 | 102.030 | 12.990 | - | 116.398 | 93.521 |
| ASPARGES | - | 0.120 | - | 0.400 | 0.52 | 0.114 |
| ASTERIX | - | 1.400 | - | - | 1.4 | 10.200 |
| ATHLETE | - | - | - | - | - | 1.020 |
| ATLANTIC | 1.405 | 197.080 | 115.060 | 11.270 | 324.815 | 340.355 |
| AXONA | - | 0.910 | - | - | 0.91 | 1.100 |
| BABY LOU | 4.160 | 24.610 | 6.140 | 3.190 | 38.1 | 44.160 |
| BABYLON | 1.991 | 14.210 | 4.100 | - | 20.301 | 26.216 |
| BALTIC ROSE | 0.217 | 1.080 | - | 1.180 | 2.477 | 4.772 |
| BAMBINO | - | 3.710 | - | - | 3.71 | 6.100 |
| BANBA | 3.488 | 0.370 | 72.930 | 8.800 | 85.588 | 60.550 |
| BARNA | 1.626 | 11.130 | 38.200 | 4.350 | 55.306 | 52.072 |
| BELANA | 0.050 | 8.000 | - | - | 8.05 | 8.020 |
| BELLARUA | - | - | 0.800 | - | 0.8 | 2.200 |
| BELLE DE FONTENAY | - | 0.130 | - | - | 0.13 | 0.014 |
| BERMUDA | - | - | - | - | - | 1.270 |
| BLAUE ANNELIESE | - | - | - | - | - | 0.400 |
| BLUE BELLE | - | 0.300 | - | - | 0.3 | 0.400 |
| BLUE DANUBE | - | 0.210 | - | - | 0.21 | 0.100 |
| BRITISH QUEEN | 1.300 | 1.810 | - | - | 3.11 | 3.337 |
| BRONTE | - | 0.010 | - | 0.300 | 0.31 | 0.100 |
| BROOKE | 11.049 | 198.843 | 22.945 | - | 232.837 | 251.154 |
| BRUAR | 0.030 | 0.950 | 1.600 | - | 2.58 | 0.600 |
| BUFFALO | 2.979 | 4.250 | 45.290 | 2.500 | 55.019 | 28.850 |
| BURREN | 4.280 | 8.980 | 73.090 | 6.900 | 93.25 | 92.140 |
| BUSTER | 3.828 | 10.780 | 14.620 | - | 29.228 | 14.758 |
| BUTE | - | 0.200 | 0.800 | 1.500 | 2.5 | 4.500 |
| CABARET | - | 3.300 | 1.400 | - | 4.7 | 13.260 |
| CAESAR | 1.400 | 3.930 | 2.600 | - | 7.93 | 2.200 |
| CALEDONIAN GOLD | 0.260 | 1.220 | 2.350 | 2.600 | 6.43 | 3.367 |
| CALEDONIAN JEWEL | 0.360 | 1.000 | 0.370 | 0.060 | 1.79 | 1.566 |
| CALEDONIAN PEARL | - | 3.360 | 5.600 | - | 8.96 | 5.301 |
| CALEDONIAN PHOENIX | 0.015 | 0.800 | 1.830 | 2.800 | 5.445 | 4.015 |
| CALEDONIAN ROSE | 0.230 | 22.310 | - | 1.600 | 24.14 | 21.210 |
| CAMEL | - | - | - | - | - | 4.530 |
| CAMMEO | - | 0.020 | - | - | 0.02 | 1.060 |
| CARA | 8.237 | 346.480 | 634.810 | 296.300 | 1285.827 | 1067.571 |
| CARDYMA | 5.524 | - | - | - | 5.524 | 3.600 |
| CAROUSEL | - | - | - | - | - | 0.660 |
| CARUSO | 12.103 | 53.350 | - | - | 65.453 | 97.850 |
| CASABLANCA | 0.047 | 13.600 | - | - | 13.647 | 10.480 |
| CELEBRATION | - | 4.540 | - | - | 4.54 | 2.510 |
| CHALLENGER | 10.280 | 1.000 | - | - | 11.28 | 16.270 |
| CHARLOTTE | 3.118 | 39.740 | 5.800 | - | 48.658 | 53.436 |
| CLEO | - | - | 0.050 | - | 0.05 | 1.600 |
| COLLEEN | - | 0.020 | - | 0.230 | 0.25 | 2.000 |
| COMMANDO | - | - | - | - | - | 11.950 |
| CORINNA | 0.224 | 1.271 | - | - | 1.495 | 0.150 |
| CRISTINA | 1.036 | 2.100 | - | - | 3.136 | 1.100 |
| CULTRA | 1.733 | 23.750 | 15.200 | - | 40.683 | 33.449 |
| DAISY | 6.030 | 116.070 | 0.270 | 0.570 | 122.94 | 122.114 |
| DAMASK | 0.760 | 17.340 | 6.100 | - | 24.2 | 16.570 |
| DECIBEL | - | 1.480 | 0.420 | - | 1.9 | 1.300 |
| DESIREE | 8.124 | 207.306 | 217.610 | 78.630 | 511.67 | 437.097 |
| DIVAA | - | 0.100 | 0.300 | - | 0.4 | 0.200 |
| DRIZELLA | - | 22.010 | - | - | 22.01 | 20.300 |
| DRUID | 1.042 | - | 2.600 | - | 3.642 | 4.805 |
| DUKE OF YORK | 0.954 | 0.300 | 1.200 | 0.200 | 2.654 | 3.645 |
| EDISON | 7.190 | 43.880 | - | - | 51.07 | 25.460 |
| EFERA | - | 0.610 | - | - | 0.61 | 1.000 |
| ELATA KWS | - | 0.160 | - | - | 0.16 | 0.070 |
| ELECTRA | 5.200 | 9.200 | 48.960 | - | 63.36 | 54.390 |
| ELFE | 1.812 | - | 2.930 | - | 4.742 | 8.620 |
| ELLAND | 2.674 | 253.410 | 68.490 | 13.000 | 337.574 | 213.903 |
| EMILIANA | 0.030 | - | 0.250 | - | 0.28 | 0.050 |
| EMILY | - | - | - | - | - | 1.200 |
| EMPRESS | 0.050 | 3.340 | - | - | 3.39 | 0.350 |
| ENDEAVOUR | - | 9.100 | 0.320 | - | 9.42 | 4.710 |
| EPICURE | 0.010 | 0.400 | - | - | 0.41 | 0.500 |
| ESTIMA | 0.369 | 16.710 | 4.280 | 0.600 | 21.959 | 30.201 |
| ETANA | 0.060 | 0.100 | - | - | 0.16 | 0.020 |
| EUROSTAR | 3.320 | 14.100 | 15.000 | - | 32.42 | 27.590 |
| FANDANGO | 0.120 | 1.000 | 12.220 | 2.500 | 15.84 | 27.199 |
| FIDELITY | 3.730 | 3.700 | 18.950 | - | 26.38 | 16.560 |
| FINLAY | - | - | - | - | - | 0.200 |
| FLIPPER | - | - | - | - | - | 1.515 |
| FLORIDANA | 0.023 | - | - | 2.010 | 2.033 | 0.320 |
| FONTANE | 0.800 | 13.820 | 5.700 | - | 20.32 | 25.760 |
| FOREMOST | - | 0.300 | - | 2.900 | 3.2 | 2.800 |
| FOXY | - | 0.100 | 3.300 | 0.100 | 3.5 | 2.800 |
| FRANCIS | 0.100 | 22.400 | - | - | 22.5 | 13.660 |
| GALACTICA | 1.126 | 3.510 | 37.130 | - | 41.766 | 44.330 |
| GATSBY | - | - | - | 4.430 | 4.43 | 3.600 |
| GEMSON | 0.047 | 53.190 | 14.630 | - | 67.867 | 53.310 |
| GEORGINA | 1.745 | 11.320 | 3.700 | - | 16.765 | 10.197 |
| GERONIMO | 0.230 | 1.500 | 6.500 | - | 8.23 | 2.565 |
| GOLDEN WONDER | 0.384 | 1.620 | 0.070 | 0.300 | 2.374 | 3.778 |
| GWENNE | 0.500 | 12.080 | - | - | 12.58 | 13.360 |
| HALO | 0.130 | - | - | - | 0.13 | 0.030 |
| HARMONY | 0.110 | 3.550 | 3.300 | - | 6.96 | 10.374 |
| HARRY | 1.112 | 36.650 | 10.180 | - | 47.942 | 36.888 |
| HEIDEROT | - | 0.600 | - | - | 0.6 | 0.400 |
| HERACLEA | - | - | - | - | - | 0.530 |
| HERMES | 12.361 | 522.470 | 410.230 | 168.400 | 1113.461 | 1088.593 |
| HOME GUARD | 0.042 | - | - | - | 0.042 | 0.205 |
| HORIZON | - | 0.600 | - | - | 0.6 | 0.060 |
| HUTTON HERO | - | 0.100 | - | - | 0.1 | 0.100 |
| INCA ROSA | 0.120 | - | - | - | 0.12 | 1.700 |
| INNOVATOR | 10.933 | 184.770 | 32.820 | 21.670 | 250.193 | 291.347 |
| INTERNATIONAL KIDNEY | 0.420 | 0.730 | 4.100 | - | 5.25 | 5.810 |
| IODEA | - | - | - | - | - | 0.230 |
| IVORY RUSSET | 8.740 | 8.370 | 2.800 | 16.800 | 36.71 | 44.320 |
| JACKY | 4.061 | 16.300 | 6.200 | - | 26.561 | 22.529 |
| JAVA | 0.531 | - | 2.310 | 5.200 | 8.041 | 6.330 |
| JAZZY | 31.252 | 60.180 | 11.200 | - | 102.632 | 86.970 |
| JELLY | 2.009 | - | - | - | 2.009 | 2.010 |
| JESTER | 0.030 | 0.350 | 0.700 | - | 1.08 | 7.320 |
| JUVENTA | - | 1.000 | - | - | 1 | - |
| KARELIA | 8.933 | 19.810 | 5.700 | - | 34.443 | 11.790 |
| KENNEBEC | 0.057 | 3.500 | 4.500 | - | 8.057 | 8.014 |
| KERR'S PINK | 0.296 | 4.680 | 4.150 | 1.410 | 10.536 | 13.407 |
| KESTREL | 0.100 | 5.250 | - | 2.400 | 7.75 | 6.958 |
| KIFLI | - | 0.200 | - | - | 0.2 | 0.100 |
| KING EDWARD | 6.550 | 45.220 | 16.800 | 4.800 | 73.37 | 79.513 |
| KING RUSSET | 9.190 | 205.423 | 9.010 | - | 223.623 | 196.759 |
| KINGSMAN | 2.042 | 119.040 | 41.520 | 0.400 | 163.002 | 121.875 |
| KONDOR | - | 0.500 | - | - | 0.5 | 0.600 |
| LA STRADA | 4.350 | 22.410 | 16.000 | 3.900 | 46.66 | 48.980 |
| LA VIE | 0.282 | 8.467 | - | - | 8.749 | 14.340 |
| LADY ALICIA | 4.364 | 23.400 | 0.260 | - | 28.024 | 19.434 |
| LADY AMARILLA | 0.110 | 2.230 | - | - | 2.34 | 3.231 |
| LADY ANNA | 3.560 | 16.830 | - | - | 20.39 | 21.077 |
| LADY BALFOUR | 0.040 | 0.200 | 12.500 | - | 12.74 | 10.330 |
| LADY CLAIRE | 1.530 | 46.100 | - | 2.930 | 50.56 | 63.240 |
| LADY FORTE | - | - | - | - | - | 0.740 |
| LADY JANE | 0.919 | 1.200 | 2.400 | - | 4.519 | 1.679 |
| LADY LUCE | 1.550 | 6.700 | - | - | 8.25 | 1.320 |
| LADY ROSETTA | 12.883 | 253.430 | 44.150 | - | 310.463 | 337.547 |
| LADY TERRA | 0.730 | 6.200 | - | - | 6.93 | 6.700 |
| LANORMA | 5.487 | 50.810 | - | - | 56.297 | 56.630 |
| LAURA | 1.930 | 0.800 | 7.600 | - | 10.33 | 6.810 |
| LEGACY | 1.192 | - | - | - | 1.192 | 5.080 |
| LIONHEART | 0.170 | - | 0.800 | - | 0.97 | 0.210 |
| LOMOND | 2.365 | 5.400 | - | 2.700 | 10.465 | 10.410 |
| LUCERA | 0.170 | 1.022 | 4.092 | 8.400 | 13.684 | 11.672 |
| LUGANO | 0.060 | - | 0.300 | 0.400 | 0.76 | 2.816 |
| LUNAROSSA | 1.380 | - | - | - | 1.38 | 2.266 |
| MANHATTAN | 3.074 | 81.590 | 2.800 | - | 87.464 | 70.806 |
| MANITOU | 2.342 | 27.780 | 9.090 | - | 39.212 | 28.320 |
| MARABEL | 1.047 | - | 12.100 | - | 13.147 | 17.500 |
| MARFONA | 0.612 | 14.760 | 22.740 | 3.700 | 41.812 | 37.867 |
| MARIOLA | 0.245 | 8.445 | - | 2.207 | 10.897 | 9.090 |
| MARIS BARD | 0.805 | 10.210 | 5.500 | 0.800 | 17.315 | 12.776 |
| MARIS PEER | 10.242 | 80.070 | 55.350 | 18.170 | 163.832 | 175.429 |
| MARIS PIPER | 20.107 | 555.681 | 437.550 | 126.440 | 1139.778 | 1136.866 |
| MARKIES | 5.045 | 92.090 | 74.370 | 22.100 | 193.605 | 210.413 |
| MARVEL | 0.220 | 3.480 | 6.960 | - | 10.66 | 13.047 |
| MEERA | 0.204 | - | 5.545 | - | 5.749 | 8.410 |
| MEISTER | 1.403 | - | - | - | 1.403 | 0.181 |
| MELODY | 2.692 | 18.000 | 0.800 | - | 21.492 | 17.947 |
| MERLIN | - | 0.100 | 0.300 | - | 0.4 | 0.300 |
| MESSI | - | 0.220 | - | - | 0.22 | 0.110 |
| MIRANDA | 1.951 | 12.210 | 4.600 | - | 18.761 | 11.710 |
| MONDEO | - | 0.690 | 3.000 | 1.200 | 4.89 | 3.310 |
| MONTE CARLO | - | 0.930 | - | - | 0.93 | 0.230 |
| MONTIS | - | 0.200 | - | - | 0.2 | 0.110 |
| MORENE | 3.302 | 19.647 | 4.760 | - | 27.709 | 22.381 |
| MOZART | 3.854 | 6.510 | - | - | 10.364 | 6.160 |
| NADINE | - | 2.600 | - | - | 2.6 | 2.270 |
| NAPOLEON | 0.110 | - | - | - | 0.11 | - |
| NAVAN | - | 4.210 | - | - | 4.21 | 4.800 |
| NECTAR | 8.560 | 27.370 | 84.020 | - | 119.95 | 123.450 |
| NEMO | 0.700 | 1.200 | - | 0.080 | 1.98 | 1.383 |
| NICOLA | - | 3.450 | - | - | 3.45 | 4.200 |
| NIETA | 1.385 | 9.400 | - | - | 10.785 | 10.430 |
| ODYSSEUS | 0.150 | - | - | - | 0.15 | - |
| OLIVIA | 2.790 | - | - | - | 2.79 | 1.120 |
| OLYMPUS | 0.470 | 19.100 | 1.600 | - | 21.17 | 17.930 |
| OPAL | 0.050 | - | 9.100 | - | 9.15 | 6.300 |
| ORCHESTRA | 2.340 | 8.740 | 3.350 | - | 14.43 | 12.830 |
| ORLA | 1.820 | 6.690 | 2.200 | - | 10.71 | 9.780 |
| OSPREY | 0.010 | 16.790 | 9.800 | 0.500 | 27.1 | 33.016 |
| PANTHER | - | 2.780 | - | - | 2.78 | 2.370 |
| PARADOX | 5.920 | 3.800 | - | - | 9.72 | 7.970 |
| PARIS | 1.000 | 9.810 | - | - | 10.81 | 8.380 |
| PAROLI | 1.064 | 0.580 | 1.800 | - | 3.444 | 4.065 |
| PELIKAN | - | 0.010 | - | - | 0.01 | - |
| PENTLAND DELL | 1.866 | 38.030 | - | - | 39.896 | 58.001 |
| PENTLAND JAVELIN | - | 2.700 | 3.100 | - | 5.8 | 7.400 |
| PICASSO | 1.865 | 46.810 | 9.280 | - | 57.955 | 65.968 |
| PINK FIR APPLE | - | 0.220 | - | - | 0.22 | 0.050 |
| PIROL | 2.847 | 13.420 | 1.645 | - | 17.912 | 30.069 |
| PLENTY | 0.010 | - | - | - | 0.01 | - |
| PREMIERE | 4.573 | 43.113 | 8.400 | - | 56.086 | 61.424 |
| PRIMUS | - | 0.010 | - | - | 0.01 | - |
| PUNCHY | 2.600 | 0.570 | - | - | 3.17 | 3.990 |
| RAMOS | 1.479 | 47.300 | - | - | 48.779 | 51.553 |
| RECORD | 1.023 | - | 0.700 | - | 1.723 | 2.213 |
| RED CARA | 0.160 | 3.610 | 13.500 | - | 17.27 | 16.680 |
| RED DUKE OF YORK | 0.714 | 0.600 | 0.160 | 1.420 | 2.894 | 2.343 |
| RED KING EDWARD | 0.720 | 0.030 | - | - | 0.75 | 0.070 |
| ROCKET | 0.060 | 12.800 | - | - | 12.86 | 13.970 |
| ROOSTER | 9.651 | 28.450 | 47.530 | 2.200 | 87.831 | 97.556 |
| ROSEGARDEN | 0.307 | 1.050 | 10.300 | - | 11.657 | 6.536 |
| ROYAL | 9.085 | 264.664 | 9.100 | - | 282.849 | 262.495 |
| RUSSET BURBANK | 1.221 | 19.980 | 55.770 | 4.000 | 80.971 | 100.983 |
| SAGITTA | 10.400 | 22.430 | 5.540 | - | 38.37 | 49.370 |
| SALLY | 0.272 | - | - | - | 0.272 | 0.203 |
| SARPO MIRA | - | 0.010 | 2.800 | - | 2.81 | 3.400 |
| SARPO UNA | - | 0.010 | 0.200 | 1.300 | 1.51 | 0.900 |
| SATURNA | 0.110 | - | - | - | 0.11 | 2.379 |
| SAXON | 1.882 | 103.020 | 1.100 | - | 106.002 | 106.729 |
| SENSATION | 0.361 | 9.250 | - | - | 9.611 | 9.061 |
| SETANTA | - | 0.020 | 1.090 | 2.640 | 3.75 | 6.900 |
| SH C 1010 | 3.829 | 40.720 | - | - | 44.549 | 32.304 |
| SH C 909 | 1.270 | 27.000 | 0.770 | - | 29.04 | 15.650 |
| SHANNON | 0.300 | 0.010 | - | - | 0.31 | 6.530 |
| SHARPE'S EXPRESS | 0.800 | 2.200 | 0.160 | - | 3.16 | 3.690 |
| SHELFORD | 2.490 | 33.790 | - | - | 36.28 | 43.970 |
| SHEPODY | 1.880 | 36.320 | - | - | 38.2 | 49.070 |
| SHERMAN | - | - | 4.500 | 0.600 | 5.1 | 1.900 |
| SIENA | 3.650 | 2.800 | - | - | 6.45 | 9.330 |
| SIMONETTA | - | - | - | - | - | 0.180 |
| SINATRA | 0.030 | - | - | - | 0.03 | - |
| SKYWALKER | - | 5.190 | 9.400 | 3.700 | 18.29 | 12.104 |
| SLANEY | 4.700 | 11.200 | 47.930 | 1.780 | 65.61 | 64.620 |
| SORAYA | 0.566 | 71.190 | 24.840 | 2.300 | 98.896 | 112.695 |
| SPUNTA | 0.146 | 45.320 | 17.300 | 5.900 | 68.666 | 65.804 |
| STEMSTER | - | - | 2.600 | - | 2.6 | 4.200 |
| SUNLIGHT | - | - | - | - | - | 1.290 |
| SUNSET | - | - | 0.700 | - | 0.7 | 1.300 |
| SUPERNOVA | 1.145 | 3.850 | - | - | 4.995 | 3.040 |
| SWIFT | 0.200 | - | 1.200 | 0.300 | 1.7 | 5.540 |
| TAURUS | 8.310 | 5.660 | 2.280 | - | 16.25 | 33.320 |
| TITAN | 0.531 | 22.680 | 2.020 | - | 25.231 | 29.706 |
| TORNADO | 2.076 | 6.050 | 13.600 | 4.300 | 26.026 | 16.181 |
| TRIPLE7 | 4.526 | 7.400 | - | - | 11.926 | 11.770 |
| TWINNER | - | 1.020 | 1.820 | 0.120 | 2.96 | 3.450 |
| TWISTER | 2.679 | 7.690 | - | - | 10.369 | 4.439 |
| TYSON | 7.585 | 22.750 | 7.110 | - | 37.445 | 41.896 |
| ULSTER PRINCE | - | - | 1.000 | 0.500 | 1.5 | 1.500 |
| ULSTER SCEPTRE | - | 0.300 | - | - | 0.3 | 0.400 |
| VALOR | 0.038 | 8.000 | 8.500 | - | 16.538 | 15.760 |
| VANILLA | 0.020 | 0.150 | 6.660 | - | 6.83 | 9.820 |
| VENEZIA | 6.135 | 3.010 | 14.500 | 6.800 | 30.445 | 26.387 |
| VERDI | 0.104 | - | - | - | 0.104 | 5.100 |
| VIVALDI | 1.801 | 33.610 | 1.500 | - | 36.911 | 36.163 |
| VR 808 | 10.178 | 205.530 | 7.280 | - | 222.988 | 211.176 |
| WILJA | 1.015 | 9.600 | 8.200 | 2.600 | 21.415 | 25.019 |
| WINSTON | - | - | 0.300 | 0.100 | 0.4 | 0.650 |
| YUKON GOLD | 0.004 | 0.010 | - | 0.100 | 0.114 | 0.200 |
| Passed Inspection 2025 | 489.935 | 6059.003 | 3349.917 | 911.397 | 10810.252 | - |
| Entered 2025 | 763.578 | 7214.832 | 2669.210 | 438.660 | 11086.28 | - |
| Passed Inspection 2024 | 523.800 | 6227.830 | 2553.600 | 1012.340 | - | 10317.57 |
| Entered 2024 | 649.488 | 7031.900 | 2380.700 | 525.500 | - | 10587.588 |
All figures in metric Hectares (Ha).
Please note: If a variety has recently been Listed or De-listed, some crops may appear in or be missing from this version of the statistics in comparison to those in the published crop register.